YEARLY STATISTICS
Information current as of: September 9th, 2008
Police Events 2003 2004 2005 2006 2007 2008 % Change
               
Bainbridge Island Police Department 13,208 15,264 17,193 13,964 15,830 9,784 -6.9%
Bremerton Police Department 57,930 52,877 56,925 46,726 55,128 36,834 -2.1%
Kitsap County Sheriffs Office 91,953 95,032 96,587 83,645 99,582 64,253 -4.7%
Port Gamble S'Klallam Police Department 2,051 2,164 1,715 1,771 2,015 1,375 7.8%
Port Orchard Police Department 13,452 14,769 13,982 11,405 14,226 9,512 3.7%
Poulsbo Police Department 9,833 10,430 11,226 11,116 12,955 7,645 -13.9%
Suquamish Police Department 5,619 6,177 6,418 6,609  9,183 5,223 -9.0

Click here to see the current police monthly detailed statistics with pie charts.   
Fire Events 2003 2004 2005 2006 2007 2008 % Change
               
Bremerton Fire Department 7,696 7,380 7,472 7,284 7,569 5,175 5.16%
Central Kitsap Fire and Rescue 7,495 6,576 6,933 7,328 7,154 4,575 -2.62%
North Kitsap Fire and Rescue 2,252 2,264 2,144 2,418 2,448 1,488 -7.64%
Bainbridge Island Fire Department 2,292 2,290 2,422 2,671 2,855 1,747 -4.54%
South Kitsap Fire and Rescue 8,158 8,466 8,670 9,288 9,071 5,990 0.89%
Poulsbo Fire Department 2,744 2,930 3,086 3,590 3,602 2,317 -2.07%
Click here to see the current fire monthly detailed statistics with pie charts.