Monthly CenCom Times

NOVEMBER 2011 CENCOM Times - All Agencies
CENCOM Performance Statistics
Total Count of All Incoming 911 Calls:            12,728         STANDARD
911 Calls Answered Within 10 Seconds            96.94%       90% CENCOM
911 Calls Answered Within 15 Seconds            99.46%       95% NFPA
911 Calls Answered Within 40 Seconds            99.95%       99% NFPA
911 Calls Answered Greater Than 40 Seconds     0.05%
Average Ring Time of Incoming 911 Calls     5 Seconds

YEARLY STATISTICS
Information current as of 12/21/2011 *
Police Events 2004 2005 2006 2007 2008 2009 2010 2011
Bainbridge Island Police Department 15,264 17,193 13,964 15,830 14,869 12,986 12,993 11,060
Bremerton Police Department 52,877 56,925 46,726 55,128 54,491 55,442 52,106 52,138
Kitsap County Sheriffs Office 95,032 96,587 83,645 99,880 95,880 92,043 90,791 86,233
Port Gamble S'Klallam Department of Public Safety 2,164 1,715 1,771 2,015 2,020 2,725 2,557 2,600
Port Orchard Police Department 14,769 13,982 11,405 14,226 13,964 14,527 15,810 17,005
Poulsbo Police Department 10,430 11,226 11,116 12,955 12,252 12,834 12,486 12,520
Suquamish Police Department 6,177 6,418 6,609 9,183 7,750 11,355 9,970 8,597
Fire Events 2004 2005 2006 2007 2008 2009 2010 2011
Bainbridge Island Fire Department 2,290 2,422 2,671 2,855 2,640 2,610 2,415 2,335
Bremerton Fire Department 7,380 7,472 7,284 7,569 7,689 7,266 6,184 6,170
Central Kitsap Fire and Rescue 6,576 6,933 7,328 7,154 6,869 6,844 6,119 5,844
North Kitsap Fire and Rescue 2,264 2,144 2,418 2,448 2,244 2,270 2,055 1,914
Poulsbo Fire Department 2,930 3,086 3,590 3,602 3,412 3,097 2,810 2,761
South Kitsap Fire and Rescue 8,466 8,670 9,288 9,071 9,079 8,316 7,671 7,138
CENCOM Home Page